Overview
SANA’s St. Clair Drake Travel Grant will support student travel to the AAA 2025 Annual Meeting with grants of $500. All currently enrolled graduate students who are SANA members and presenting at the meeting are eligible. To apply, submit your paper abstract and session information, university and program affiliation, and contact information in the body of an email to SANATravelGrants@gmail.com by Monday, September 28, 2025.
Additional Guidelines
- The grant is awarded on a competitive basis and reviewed by a committee comprised of SANA board members and past recipients.
- Preference will go to students whose meeting participation considers the politics of everyday life in North America such as those pertaining to race, ethnicity, class, gender, and/or sexuality.
- This travel grant is intended for currently enrolled graduate students without a PhD.
- Applicants must be SANA members (join here for only $10) and on the program for the meeting.
- Travel grants will not be awarded to any individual twice in a row.
- SANA is an intentionally inclusive community of anthropologists and encourages everyone eligible to apply for this grant regardless of society’s labels or anthropology’s disciplinary boundaries.
Who was St. Clair Drake?
Margot D. Weiss has written a biography on the pioneering social anthropologist and activist. Read it here.
Past Recipients
| Year | Recipient | Institution & Research |
|---|---|---|
| 2025 | Emma Tran | UCLA — “Girls Who Grow Up With Ghosts: A Hauntological Approach in the Study of Right-Wing Politics Among Vietnamese Americans” |
| 2025 | Camille Samuels | UC Irvine — “Vying for Black California Gold: Black Angelenos Struggle for Ecological and Social Protection Against Los Angeles’s Most Haunted Industry” |
| 2025 | Sydney Giacalone | Brown University — “A Rural Agrarian Reckoning: Multigenerational Farmers Seeking to Repair Soil, Agriculture, and Rural America Itself” |
| 2023 | Tannya Islas | UC Irvine — “Borderfields: Agriculture and Migrant Experiences of Climate Change Across the US and Mexico” |
| 2023 | Madison Aubey | UCLA — “Identity and Resistance in the Material Culture of Black Mobile” |
| 2019 | Melinda Gonzalez | |
| 2019 | Rebecca Richart (runner-up) | |
| 2018 | Bailey Duhé | |
| 2017 | Kessie Alexandre | Ph.D. Candidate, Department of Anthropology, Princeton University — “Between Gray and Green: Telling Times of Decay and Resilience through Urban Greening” |
| 2017 | Brieanne Berry | Ph.D. Student, Anthropology & Environmental Policy Program, University of Maine — “They Come From Away: On the Commoditization of Maine’s Discard Markets” |
| 2017 | Sarah Molinari | PhD Student, Anthropology Program, CUNY Graduate Center — “Contested Debt, Popular Protest, and the Question of Sovereignty During Puerto Rico’s Debt Crisis” |
| 2017 | Eva Weiss | Ph.D. Candidate, Department of Anthropology, Temple University — “Love Triangle: Migrants, Citizens, and ICE Agents in an Era of Mass Deportation” |
| 2016 | Jessica Katzenstein | Brown University — “Militarizing the Crisis: Effects of Military Equipment on U.S. Law Enforcement” |
| 2016 | Rebecca Hasselbeck | UC Irvine — “Off to the Races: Migrant Lives, Work, and Legal Status in the Horse Racing Industry” |
| 2016 | Maja de Langen | University of Amsterdam — Panel (Roundtable): “Keywords for Imaging Studies in Medicine and Life Sciences” |
| 2016 | Allison Taylor Stuewe | University of Arizona — “Invoking the Arab Muslim Terrorist Specter on the US-Mexico Border” |
